Logical Interface
116-LI
Enabled
VLAN ID
116
Encapsulation
802.1ad QinQ
MTU
1508
Admin Status
Enabled
Facility Code
XCTM-SGP-EQX1
Last Change
—
Interface Overview
| Logical Interface | 116-LI |
|---|---|
| Description | High Availability Access VLAN |
| Hardware Type | Ethernet Virtual Interface |
| Encapsulation | IEEE 802.1ad (QinQ) |
| Operational Status | UP |
| Admin Status | Enabled |
| Forwarding State | Forwarding |
Placement
| Cluster | xCTM APAC Edge Cluster 116 |
|---|---|
| Facility Code | XCTM-SGP-EQX1 |
| Data Center | Equinix SG1 |
| VLAN ID | 116 |
| VLAN Name | HA_AX_VLAN_116_LI |
| MTU | 1508 Bytes |
| Last Status Change | — |
IPv4 Configuration
inet
| Gateway Address | 10.100.0.1 |
|---|---|
| Subnet Mask | 255.255.0.0 |
| Prefix Length | /16 |
| Network Address | 10.100.0.0 |
| Broadcast Address | 10.100.255.255 |
| Host IP Range | 10.100.0.2 — 10.100.255.254 |
| Max Hosts | 65,533 |
| Proxy ARP | Disabled |
IPv6 Configuration
inet6
| Global Gateway | 2001:db8:100:1::1 |
|---|---|
| Prefix Length | /64 |
| Global Prefix | 2001:db8:100:1::/64 |
| Link-Local Address | fe80::1 |
| Max Hosts | 18,446,744,073,709,551,616 |
| Neighbor Discovery | Enabled & Optimized |
Operational Attributes
| ARP Status | High-Concurrency Active |
|---|---|
| ARP Aging Timeout | 1200 Seconds |
| ICMP Redirects | Enabled |
| ICMP Unreachables | Enabled |
| Large-Scale Support | Optimized |
| Last Status Change | — |