| Logical Interface | 116-LI |
|---|---|
| Description | High Availability Access VLAN |
| Placement | xCTM APAC Edge Cluster 116 |
| Facility Code | XCTM-SGP-EQX1 |
| Data Center | Equinix SG1 |
| Encapsulation Type | IEEE 802.1ad (QinQ) VLAN Stacking |
| Hardware Type | Ethernet Virtual Interface |
| Admin Status | Enabled |
| Operational Status | UP |
| VLAN ID | 116 |
|---|---|
| VLAN Name | HA_AX_VLAN_116_LI |
| IPv4 Gateway Address | 10.100.0.1 |
| IPv4 Subnet Mask | 255.255.0.0 |
| IPv4 Prefix Length | /16 |
| IPv4 Network Address | 10.100.0.0 |
| IPv4 Broadcast Address | 10.100.255.255 |
| IPv4 Host IP Range | 10.100.0.2 ~ 10.100.255.254 |
| Max IPv4 Hosts | 65,533 |
| Proxy ARP | Disabled |
| IPv6 Global Gateway | 2001:db8:100:1::1 |
| IPv6 Prefix Length | /64 |
| IPv6 Global Prefix | 2001:db8:100:1::/64 |
| IPv6 Link-Local Address | fe80::1 |
| Max IPv6 Hosts | 18,446,744,073,709,551,616 |
| MTU | 1508 |
| Forwarding State | Forwarding |
| Neighbor Discovery | Enabled & Optimized |
| ARP Status | High-Concurrency Active |
|---|---|
| ICMP Redirects | Enabled |
| Large-Scale Support | Optimized |
| Last Status Change |